Sports Supported
Baseball
Basketball
Football
Hockey
Rugby
Soccer
Volleyball
Basketball
Football
Hockey
Rugby
Soccer
Volleyball
Scoreboard
Week 3
![]() | Los Angeles | 47 |
![]() | Cleveland | 42 |
FINAL | ||
PREVIEWRECAP |
![]() | Tampa Bay Storm | 13 | 3:04 2 | 26 | Arizona Rattlers | ![]() |
1 | 2 | 3 | 4 | F | ||
---|---|---|---|---|---|---|
![]() | Tampa Bay | 0 | 13 | 0 | 0 | 13 |
![]() | Arizona | 13 | 13 | 0 | 0 | 26 |
Game Events
![]() TB | ![]() ARI | |||
---|---|---|---|---|
First Quarter | ||||
![]() | 9:47 | Windsor 18 yd pass from Davila (Zendejas kick failed) | 0 | 6 |
![]() | 2:06 | Purify 3 yd pass from Davila (Zendejas kick) | 0 | 13 |
Second Quarter | ||||
![]() | 14:53 | Toliver 30 yd pass from Boltus (Peterson kick blocked) | 6 | 13 |
![]() | 10:46 | Barnett 41 yd pass from Boltus (Peterson kick) | 13 | 13 |
![]() | 8:22 | Deadder 13 yd pass from Davila (Zendejas kick) | 13 | 20 |
![]() | 3:04 | Glasper 32 yd fumble return ( failed) | 13 | 26 |
![]() | Portland | |
![]() | Philadelphia | |
4:00 pm, April 17 | ||
![]() | Orlando | |
![]() | Jacksonville | |
7:00 pm, April 18 | ||
PREVIEW |
Standings
National Conference | W | L | GB | PCT |
---|---|---|---|---|
Arizona Rattlers | 2 | 0 | — | 1.000 |
Los Angeles Kiss | 2 | 1 | 0.5 | 0.667 |
Cleveland Gladiators | 1 | 2 | 1.5 | 0.333 |
Portland Steel | 0 | 2 | 2.0 | 0.000 |
American Conference | W | L | GB | PCT |
---|---|---|---|---|
Orlando Predators | 2 | 0 | — | 1.000 |
Philadelphia Soul | 1 | 1 | 1.0 | 0.500 |
Jacksonville Sharks | 1 | 1 | 1.0 | 0.500 |
Tampa Bay Storm | 0 | 2 | 2.0 | 0.000 |
Passing Touchdowns
Passing Touchdowns | ||
---|---|---|
![]() | Dennis Havrilla | 12 |
![]() | Randy Hippeard | 12 |
![]() | Nathan Stanley | 12 |
![]() | Tommy Grady | 11 |
![]() | Dan Raudabaugh | 10 |
![]() | Nick Davila | 10 |
![]() | Danny Southwick | 8 |
![]() | Adam Kennedy | 4 |
![]() | Jonathan Bane | 3 |
![]() | Bernard Morris | 2 |
Calendar
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Apr | ||||||
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |