TBTampa Bay Storm | ARIArizona Rattlers | |||
---|---|---|---|---|
First Quarter | ||||
9:47 | Windsor 18 yd pass from Davila (Zendejas kick failed) | 0 | 6 | |
2:06 | Purify 3 yd pass from Davila (Zendejas kick) | 0 | 13 | |
Second Quarter | ||||
14:53 | Toliver 30 yd pass from Boltus (Peterson kick blocked) | 6 | 13 | |
10:46 | Barnett 41 yd pass from Boltus (Peterson kick) | 13 | 13 | |
8:22 | Deadder 13 yd pass from Davila (Zendejas kick) | 13 | 20 | |
3:04 | Glasper 32 yd fumble return ( failed) | 13 | 26 |
Team Stats
Stat | Arizona Rattlers | Tampa Bay Storm |
---|---|---|
ARI | TB | |
Total Yards: | 0 | 0 |
Passing Yards: | 0 | 0 |
Rushing Yards: | 0 | 0 |
Turnovers: | 0 | 0 |
Interceptions: | 0 | 0 |
Fumbles-Lost: | 0-0 | 0-0 |
Possession: | ||
Kick Return-Yards: | 0-0 | 0-0 |
Penalties-Yards: | 0-0 | 0-0 |
First Downs: | 0 | 0 |
Tampa Bay Storm
Passing | COMP | ATT | YARDS | TD | INT |
---|
Rushing | RUSHES | YARDS | TD | FUMBLES |
---|
Receiving | REC | YARDS | TD | FUMBLES |
---|
Defense | TKL | TFL | S | PB | INT | TD | FF | FR | BLK | YDS |
---|
Kicking | FGM | FGA | XPM | XPA | TB |
---|
Kick Returns | RETURNS | YARDS | TD | FUM |
---|
Arizona Rattlers
Passing | COMP | ATT | YARDS | TD | INT |
---|
Rushing | RUSHES | YARDS | TD | FUMBLES |
---|
Receiving | REC | YARDS | TD | FUMBLES |
---|
Defense | TKL | TFL | S | PB | INT | TD | FF | FR | BLK | YDS |
---|
Kicking | FGM | FGA | XPM | XPA | TB |
---|
Kick Returns | RETURNS | YARDS | TD | FUM |
---|